<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rolling shells &#187; admin</title>
	<atom:link href="http://shell.burgas.org/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://shell.burgas.org</link>
	<description>All the things i find useful for linux and network.</description>
	<lastBuildDate>Thu, 09 Sep 2010 06:18:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>CentOS 5.5 released, Redhat 6 Beta too</title>
		<link>http://shell.burgas.org/2010/09/centos-5-5-released-redhat-6-beta-too/</link>
		<comments>http://shell.burgas.org/2010/09/centos-5-5-released-redhat-6-beta-too/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 06:18:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Desktop]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Servers]]></category>
		<category><![CDATA[CentOS]]></category>
		<category><![CDATA[Fedora]]></category>
		<category><![CDATA[Red Hat]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://shell.burgas.org/?p=130</guid>
		<description><![CDATA[Most interesting thing i am waiting for in Redhat 6 is KVM virtualization including SPICE. The CentOS team announced CentOS 5.5. Major changes in CentOS 5.5 compared to CentOS 5.4 include: OpenOffice.org Update to version 3.1.1 Samba3x in version 3.3.8 PostgreSQL84 in version 8.4 Freeradius2 The latter three aren&#8217;t installed by default, but they can [...]]]></description>
			<content:encoded><![CDATA[<p>Most interesting thing i am waiting for in Redhat 6 is KVM virtualization including SPICE.</p>
<p>The CentOS team announced CentOS 5.5. Major changes in CentOS 5.5 compared to CentOS 5.4 include:</p>
<p>OpenOffice.org Update to version 3.1.1<br />
Samba3x in version 3.3.8<br />
PostgreSQL84 in version 8.4<br />
Freeradius2</p>
<p>The latter three aren&#8217;t installed by default, but they can be used to upgrade from the still included older versions of these packages.</p>
<p>Other upgrades include newer version of the wireless drivers suite, including newer versions of the ath9k driver and the iwlwifi drivers. The GNU Debugger gdb, Valgrind and SystemTap also have been updated.</p>
<p>Links for download: <a href="http://mirror.centos.org/centos/5/isos/i386/">i386</a> | <a href="http://mirror.centos.org/centos/5/isos/x86_64/">x86_64</a></p>
]]></content:encoded>
			<wfw:commentRss>http://shell.burgas.org/2010/09/centos-5-5-released-redhat-6-beta-too/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>debian and bind9 recursive dns, the easy way</title>
		<link>http://shell.burgas.org/2010/06/debian-and-bind9-recursive-dns-the-easy-way/</link>
		<comments>http://shell.burgas.org/2010/06/debian-and-bind9-recursive-dns-the-easy-way/#comments</comments>
		<pubDate>Sat, 05 Jun 2010 07:14:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Servers]]></category>
		<category><![CDATA[Debian]]></category>

		<guid isPermaLink="false">http://shell.burgas.org/?p=127</guid>
		<description><![CDATA[First of you need to know this is quick and very insecure way to run a dns. I recommend using chroot jail for bind, which i wont cover here. We start with installing packages: apt-get install bind9 bind9-doc dnsutils then edit /etc/bind/named.conf.options to append following lines: allow-recursion { 0.0.0.0/0 ; }; I strongly recommend using [...]]]></description>
			<content:encoded><![CDATA[<p>First of you need to know this is quick and very insecure way to run a dns. I recommend using chroot jail for bind, which i wont cover here.</p>
<p>We start with installing packages:</p>
<p><code>apt-get install bind9 bind9-doc dnsutils</code></p>
<p>then edit /etc/bind/named.conf.options to append following lines: </p>
<p><code>allow-recursion {<br />
    0.0.0.0/0 ;<br />
}; </code></p>
<p>I strongly recommend using real network that you wish dns to be accessible from, that will save you a lot of troubles.</p>
<p>And finally just start/restart bind9 with: </p>
<p><code>/etc/init.d/bind9 restart</code> </p>
]]></content:encoded>
			<wfw:commentRss>http://shell.burgas.org/2010/06/debian-and-bind9-recursive-dns-the-easy-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debian 5.03 ipset</title>
		<link>http://shell.burgas.org/2010/01/debian-5-03-ipset/</link>
		<comments>http://shell.burgas.org/2010/01/debian-5-03-ipset/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 17:53:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Servers]]></category>
		<category><![CDATA[Debian]]></category>
		<category><![CDATA[iptables]]></category>

		<guid isPermaLink="false">http://shell.burgas.org/?p=122</guid>
		<description><![CDATA[To get ipset and iptables set module working, which means kernel modules as well, you need to install the following : ipset, kernel headers and build essentials, you also need package named netfilter-extensions-source. then run as root module-assistant build netfilter-extensions-source to test it simply run ipset -N servers ipmap --network 192.168.0.0/16]]></description>
			<content:encoded><![CDATA[<p>To get ipset and iptables set module working, which means kernel modules as well, you need to install the following :</p>
<p>ipset, kernel headers and build essentials, you also need package named netfilter-extensions-source.</p>
<p>then run as root
<pre>module-assistant build netfilter-extensions-source
</pre>
<p>to test it simply run
<pre>ipset -N servers ipmap --network 192.168.0.0/16
</pre>
]]></content:encoded>
			<wfw:commentRss>http://shell.burgas.org/2010/01/debian-5-03-ipset/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eBox &#8211; Something that catch my eye for real</title>
		<link>http://shell.burgas.org/2009/11/ebox-something-that-catch-my-eye-for-real/</link>
		<comments>http://shell.burgas.org/2009/11/ebox-something-that-catch-my-eye-for-real/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 08:05:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Desktop]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Servers]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://shell.burgas.org/?p=120</guid>
		<description><![CDATA[First impressions, lets see, easy install, huge amount of features that are just godly for small office. There goes some of the list: What&#8217;s coming in 1.4 Active Directory sync Remote backup Webmail Support for Master-Slave LDAP PPPoE support Usability enhancements What&#8217;s new in 1.2 WAN failover New backup module New monitor module New VoIP [...]]]></description>
			<content:encoded><![CDATA[<p>First impressions, lets see, easy install, huge amount of features that are just godly for small office. There goes some of the list:</p>
<h2>What&#8217;s coming in 1.4</h2>
<ul>
<li>Active Directory sync</li>
<li>Remote backup</li>
<li>Webmail</li>
<li>Support for Master-Slave LDAP</li>
<li>PPPoE support</li>
<li>Usability enhancements</li>
</ul>
<h2>What&#8217;s new in 1.2</h2>
<ul>
<li>WAN failover</li>
<li>New backup module</li>
<li>New monitor module</li>
<li>New VoIP module with Asterisk</li>
</ul>
<p>Well follow soon i will try it. Write a short intro and may be some tutorials on using it.</p>
<p>Meanwhile you can check their site: <a href="http://www.ebox-platform.com/">http://www.ebox-platform.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://shell.burgas.org/2009/11/ebox-something-that-catch-my-eye-for-real/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jolicloud linux looks very promising for netbook os alternative, windows api support too</title>
		<link>http://shell.burgas.org/2009/08/jolicloud-linux-looks-very-promising-for-netbook-os-alternative-windows-api-support-too/</link>
		<comments>http://shell.burgas.org/2009/08/jolicloud-linux-looks-very-promising-for-netbook-os-alternative-windows-api-support-too/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 16:26:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Desktop]]></category>
		<category><![CDATA[Linux]]></category>

		<guid isPermaLink="false">http://shell.burgas.org/?p=105</guid>
		<description><![CDATA[Just crossed over engadget and look at that pretty screenshots hit the more link:]]></description>
			<content:encoded><![CDATA[<p>Just crossed over engadget and look at that pretty screenshots hit the more link:</p>
<p><span id="more-105"></span></p>
<p><img class="alignnone size-full wp-image-106" title="boot" src="http://shell.burgas.org/wp-content/uploads/2009/08/boot.png" alt="boot" width="760" height="445" /><img class="alignnone size-full wp-image-107" title="login" src="http://shell.burgas.org/wp-content/uploads/2009/08/login.png" alt="login" width="760" height="445" /><img class="alignnone size-full wp-image-108" title="idea" src="http://shell.burgas.org/wp-content/uploads/2009/08/idea.png" alt="idea" width="760" height="445" /><img class="alignnone size-full wp-image-109" title="application.directory.icons" src="http://shell.burgas.org/wp-content/uploads/2009/08/application.directory.icons.png" alt="application.directory.icons" width="760" height="445" /><img class="alignnone size-full wp-image-110" title="dashboard.notifications" src="http://shell.burgas.org/wp-content/uploads/2009/08/dashboard.notifications.png" alt="dashboard.notifications" width="760" height="445" /><img class="alignnone size-full wp-image-111" title="dashboard.updates" src="http://shell.burgas.org/wp-content/uploads/2009/08/dashboard.updates.png" alt="dashboard.updates" width="760" height="445" /><img class="alignnone size-full wp-image-112" title="dashboard.history" src="http://shell.burgas.org/wp-content/uploads/2009/08/dashboard.history.png" alt="dashboard.history" width="760" height="445" /><img class="alignnone size-full wp-image-113" title="out-of-the-box" src="http://shell.burgas.org/wp-content/uploads/2009/08/out-of-the-box.png" alt="out-of-the-box" width="760" height="445" /><img class="alignnone size-full wp-image-114" title="application.fullscreen.web" src="http://shell.burgas.org/wp-content/uploads/2009/08/application.fullscreen.web.png" alt="application.fullscreen.web" width="760" height="445" /><img class="alignnone size-full wp-image-115" title="application.fullscreen.native" src="http://shell.burgas.org/wp-content/uploads/2009/08/application.fullscreen.native.png" alt="application.fullscreen.native" width="760" height="445" /><img class="alignnone size-full wp-image-116" title="application.directory.list" src="http://shell.burgas.org/wp-content/uploads/2009/08/application.directory.list.png" alt="application.directory.list" width="760" height="445" /></p>
]]></content:encoded>
			<wfw:commentRss>http://shell.burgas.org/2009/08/jolicloud-linux-looks-very-promising-for-netbook-os-alternative-windows-api-support-too/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Howto set default editor for mc in Debian 5.0 Lenny</title>
		<link>http://shell.burgas.org/2009/08/howto-set-default-editor-for-mc-in-debian-5-0-lenny/</link>
		<comments>http://shell.burgas.org/2009/08/howto-set-default-editor-for-mc-in-debian-5-0-lenny/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 15:04:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Desktop]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Servers]]></category>
		<category><![CDATA[Debian]]></category>

		<guid isPermaLink="false">http://shell.burgas.org/?p=101</guid>
		<description><![CDATA[Run: apt-get install vim-nox and then: update-alternatives --config editor and select vim-nox: evil:/tmp/# update-alternatives --config editor There are 4 alternatives which provide `editor'. Selection Alternative ----------------------------------------------- 1 /bin/ed *+ 2 /bin/nano 3 /usr/bin/vim.tiny 4 /usr/bin/vim.nox Press enter to keep the default[*], or type selection number:]]></description>
			<content:encoded><![CDATA[<p>Run:</p>
<pre>
apt-get install vim-nox
</pre>
<p>and then:</p>
<pre>
update-alternatives --config editor
and select vim-nox:
</pre>
<pre>
evil:/tmp/# update-alternatives --config editor

There are 4 alternatives which provide `editor'.

  Selection    Alternative
-----------------------------------------------
          1    /bin/ed
*+        2    /bin/nano
          3    /usr/bin/vim.tiny
          4    /usr/bin/vim.nox

Press enter to keep the default[*], or type selection number: <-- 4
Using '/usr/bin/vim.nox' to provide 'editor'.
evil:/tmp/#
</pre>
<p>Choose the one you like most, voila.<br />
Shoud work on ubuntu and other derivates too.</p>
]]></content:encoded>
			<wfw:commentRss>http://shell.burgas.org/2009/08/howto-set-default-editor-for-mc-in-debian-5-0-lenny/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Access denied for user &#8216;debian-sys-maint&#8217;@&#039;localhost&#8217;</title>
		<link>http://shell.burgas.org/2009/08/access-denied-for-user-debian-sys-maintlocalhost/</link>
		<comments>http://shell.burgas.org/2009/08/access-denied-for-user-debian-sys-maintlocalhost/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 14:44:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Desktop]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Servers]]></category>
		<category><![CDATA[Debian]]></category>

		<guid isPermaLink="false">http://shell.burgas.org/?p=99</guid>
		<description><![CDATA[Debian have their own way for doing things. Here is a quick fix up if mess with the mysql-maintain user. If you end up having error like that one when restarting your mysql server: armed:~# /etc/init.d/mysql restart Stopping MySQL database server: mysqld failed! Starting MySQL database server: mysqld already running. /usr/bin/mysqladmin: connect to server at [...]]]></description>
			<content:encoded><![CDATA[<p>Debian have their own way for doing things. Here is a quick fix up if mess with the mysql-maintain user.</p>
<p>If you end up having error like that one when restarting your mysql server:</p>
<pre>armed:~# /etc/init.d/mysql restart
Stopping MySQL database server: mysqld failed!
Starting MySQL database server: mysqld already running.
/usr/bin/mysqladmin: connect to server at 'localhost' failed
error: 'Access denied for user 'debian-sys-maint'@'localhost' (using password: YES)'</pre>
<p>First you need to find out what is the password for your system:</p>
<pre>
armed:~# cat /etc/mysql/debian.cnf | grep pass
password = x4FStDr29DDshTFqsf
</pre>
<p>and than add the user:</p>
<pre>
GRANT ALL PRIVILEGES ON *.* TO 'debian-sys-maint'@'localhost' IDENTIFIED BY '<your password>' WITH GRANT OPTION;
</pre>
]]></content:encoded>
			<wfw:commentRss>http://shell.burgas.org/2009/08/access-denied-for-user-debian-sys-maintlocalhost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>linux disk statistics with dstat and disk device names</title>
		<link>http://shell.burgas.org/2009/06/linux-disk-statistics-with-dstat-and-disk-device-names/</link>
		<comments>http://shell.burgas.org/2009/06/linux-disk-statistics-with-dstat-and-disk-device-names/#comments</comments>
		<pubDate>Sun, 21 Jun 2009 16:22:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Desktop]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Servers]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[CentOS]]></category>
		<category><![CDATA[Debian]]></category>
		<category><![CDATA[Fedora]]></category>
		<category><![CDATA[Red Hat]]></category>
		<category><![CDATA[USB]]></category>

		<guid isPermaLink="false">http://shell.burgas.org/?p=97</guid>
		<description><![CDATA[Something interesting i spotted on Karansbir&#8217;s blog: Running dstat normally gives you something like this : # dstat --nocolor ----total-cpu-usage---- -dsk/total- -net/total- ---paging-- ---system-- usr sys idl wai hiq siq&#124; read writ&#124; recv send&#124; in out &#124; int csw 3 0 97 0 0 0&#124; 820k 456k&#124; 0 0 &#124; 800B 866B&#124;1054 255 And you [...]]]></description>
			<content:encoded><![CDATA[<p>Something interesting i spotted on Karansbir&#8217;s blog:</p>
<p>Running dstat normally gives you something like this :</p>
<blockquote>
<pre># dstat --nocolor
----total-cpu-usage---- -dsk/total- -net/total- ---paging-- ---system--
usr sys idl wai hiq siq| read  writ| recv  send|  in   out | int   csw
  3   0  97   0   0   0| 820k  456k|   0     0 | 800B  866B|1054   255</pre>
</blockquote>
<p>And you can split the disk metrics up based on devices using something like this :</p>
<blockquote>
<pre># dstat -D sda,sdb,total --nocolor
----total-cpu-usage---- --dsk/sda-- --dsk/sdb-- -dsk/total- -net/total- ---paging-- ---system--
usr sys idl wai hiq siq| read  writ: read  writ: read  writ| recv  send|  in   out | int   csw
  1   1  97   0   0   0| 176k   77k:  30k  162k: 411k  478k|   0     0 |3608B 4005B|1447  1458
 33   2  63   0   1   2|   0     0 :   0   216k:   0   432k|2470k 1611k|   0     0 |2915  6967
 31   2  65   0   1   1|   0     0 :   0     0 :   0     0 |2210k 1338k|   0     0 |2866  6051</pre>
</blockquote>
<p>But you can also get deeper level device names / nodes to measure &#8211; which is required in many cases if you have drivers for storage creating nodes further down the tree than /dev. Eg. I have a setup where there are four mysql instances running, each with its own dedicated storage :</p>
<blockquote>
<pre># mount | grep srv
/dev/cciss/c0d1 on /var/lib/mysql/node1 type ext3 (rw)
/dev/cciss/c0d2 on /var/lib/mysql/node2 type ext3 (rw)
/dev/cciss/c0d3 on /var/lib/mysql/node3 type ext3 (rw)
/dev/cciss/c0d4 on /var/lib/mysql/node4 type ext3 (rw)
/dev/cciss/c0d5 on /srv/wal type ext3 (rw)</pre>
</blockquote>
<p>so in this case, to get dstat reporting working you need to mention just the component level, like this :</p>
<blockquote>
<pre># dstat -D cciss/c0d1,cciss/c0d2,cciss/c0d3 --nocolor
----total-cpu-usage---- dsk/cciss/c dsk/cciss/c dsk/cciss/c -net/total- ---paging-- ---system--
usr sys idl wai hiq siq| read  writ: read  writ: read  writ| recv  send|  in   out | int   csw
  3   0  97   0   0   0| 209k   89k: 201k   86k: 204k   85k|   0     0 | 799B  865B|1055   256
 90   1   8   1   0   0|3196k   68k: 764k    0 : 816k   24k|1067k 1650k|   0     0 |1999   609
 95   1   3   1   0   0|2548k    0 :   0  4084k:2448k 5700k| 660k  791k|   0     0 |1611   571
 96   1   2   1   0   0|2628k    0 : 808k    0 :1620k    0 | 352k  798k|   0     0 |1835  1605</pre>
</blockquote>
<p>And you get the details, for each block device.</p>
]]></content:encoded>
			<wfw:commentRss>http://shell.burgas.org/2009/06/linux-disk-statistics-with-dstat-and-disk-device-names/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debian 5.0 xen DomU iptables kernel module problem on fresh install</title>
		<link>http://shell.burgas.org/2009/06/debian-50-xen-domu-iptables-kernel-module-problem-on-fresh-install/</link>
		<comments>http://shell.burgas.org/2009/06/debian-50-xen-domu-iptables-kernel-module-problem-on-fresh-install/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 08:38:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Desktop]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Servers]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[Debian]]></category>
		<category><![CDATA[iptables]]></category>
		<category><![CDATA[Xen]]></category>

		<guid isPermaLink="false">http://shell.burgas.org/?p=95</guid>
		<description><![CDATA[yesterday i run true a weird situation. After installing fresh DomU with xen-image-create via debootstrap, I noticed that its ipbtales is not working giving the following: WARNING: Could not open 'kernel/net/netfilter/x_tables.ko': No such file or directory FATAL: Could not open 'kernel/net/ipv4/netfilter/ip_tables.ko': No such file or directory iptables v1.3.6: can't initialize iptables table `filter': iptables who? [...]]]></description>
			<content:encoded><![CDATA[<p>yesterday i run true a weird situation. After installing fresh DomU with xen-image-create via debootstrap, I noticed that its ipbtales is not working giving the following:</p>
<pre>
WARNING: Could not open 'kernel/net/netfilter/x_tables.ko': No such file or directory
FATAL: Could not open 'kernel/net/ipv4/netfilter/ip_tables.ko': No such file or directory
iptables v1.3.6: can't initialize iptables table `filter': iptables who? (do you need to insmod?)
Perhaps iptables or your kernel needs to be upgraded.
</pre>
<p>anyway its very easy to fix and i just decided to share the info, just type a simple command:</p>
<pre>
depmod
</pre>
]]></content:encoded>
			<wfw:commentRss>http://shell.burgas.org/2009/06/debian-50-xen-domu-iptables-kernel-module-problem-on-fresh-install/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>debian xen domU hangs at crond</title>
		<link>http://shell.burgas.org/2009/06/debian-xen-domu-hangs-at-crond/</link>
		<comments>http://shell.burgas.org/2009/06/debian-xen-domu-hangs-at-crond/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 13:15:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Desktop]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Servers]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[Debian]]></category>
		<category><![CDATA[Xen]]></category>

		<guid isPermaLink="false">http://shell.burgas.org/?p=93</guid>
		<description><![CDATA[If you have problems with xen domU console on Debian 5.0 Lenny, stoping at crond, try to add the following line to your config: extra = 'console=hvc0 xencons=tty']]></description>
			<content:encoded><![CDATA[<p>If you have problems with xen domU console on Debian 5.0 Lenny, stoping at crond, try to add the following line to your config:</p>
<pre>
extra = 'console=hvc0 xencons=tty'
</pre>
]]></content:encoded>
			<wfw:commentRss>http://shell.burgas.org/2009/06/debian-xen-domu-hangs-at-crond/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
